Teachers
The course page answers “is this one worth it?”. This one answers the other question:what else has this teacher made, and does it hold up?
The average weights each course by the reviews we actually read. A course taught by two people counts for both — so a pair who always teach together will show the same numbers, and that is the honest result, not a bug.
Instructor | 93 | 4.1 | 1.5–5.0 | 1412 |
Professor of Computer Science · Computer Science | 51 | 4.3 | 2.0–5.0 | 735 |
Associate Teaching Professor and Director of Online Programs · Mathematics | 24 | 4.6 | 3.3–5.0 | 358 |
Professor of Engineering · Industrial & Systems Engineering, Oakland University | 21 | 4.8 | 3.7–5.0 | 368 |
Professor, Biostatistics · Bloomberg School of Public Health | 20 | 3.2 | 1.6–4.7 | 391 |
Instructor | 19 | 3.6 | 1.0–5.0 | 326 |
Chief Data Officer, Vice President, and J Orin Edson Foundation Chair of Biostatistics in Public Health Sciences · Fred Hutchinson Cancer Center | 19 | 3.1 | 1.6–4.7 | 376 |
Instructor · Founder, DeepLearning.AI & Co-founder, Coursera | 18 | 3.9 | 2.7–5.0 | 328 |
Francis Crick Professor at the Salk Institute for Biological Studies · Computational Neurobiology Laboratory | 17 | 4.7 | 3.7–5.0 | 299 |
Senior Instructional Designer · Product Development Team | 16 | 4.7 | 4.2–5.0 | 163 |
Professor of Statistics and Data Sciences · University of Texas, Austin | 16 | 3.1 | 1.6–4.7 | 316 |
Associate Professor - Teaching & Leadership | SFHEA · Department of Actuarial Studies and Business Analytics, Macquarie Business School | 14 | 4.4 | 3.2–5.0 | 245 |
Instructor | 14 | 4.4 | 2.4–4.9 | 233 |
Instructor | 14 | 3.5 | 1.7–4.7 | 279 |
Lecturer · Georgia Tech Language Institute | 11 | 4.3 | 3.5–4.8 | 188 |
Lecturer and Lead Content Designer · Macquarie Business School | 9 | 4.3 | 3.2–5.0 | 163 |
Coursera CEO | 7 | 4.9 | 4.8–5.0 | 121 |
Assistant Professor · Contemporary Writing & Production | 7 | 4.4 | 3.5–4.9 | 127 |
Professor of Computer Science and Associate Chair of the Computer Science and Engineering Program · Electrical Engineering and Computer Science | 7 | 3.4 | 2.0–4.1 | 102 |
Teaching Professor · UW Department of Communication | 6 | 4.9 | 4.7–5.0 | 120 |
Professor · Department of Computer Science and Engineering | 6 | 4.9 | 4.6–5.0 | 58 |
William O. Baker *39 Professor in Computer Science, Emeritus · Computer Science | 6 | 4.2 | 3.1–4.8 | 120 |
Professor & Director · UC Consortium for Lanuage Learning & Teaching (UCCLLT) | 6 | 3.6 | 2.4–4.9 | 120 |
Director of Education · Center for Architecture, New York | 5 | 4.6 | 4.2–5.0 | 100 |
Professor · Liberal Arts and Sciences | 5 | 4.3 | 3.1–5.0 | 82 |
Showing 1–25 of 151
151 teachers, 102 of them with more than one course scored. The rest teach exactly one course in the index so far — a teacher page with one course is a course page with less on it, and it says so.
None of this is an instructor rating. It is the same measurement as everywhere else on the site — what the most-upvoted reviews say — re-cut by who taught the course.The method, with the numbers.
























