Starisk average
4.7
across 15 scored courses
The courses
MathWorks · low sample | 4.9 | 5.0 | Holds up |
MathWorks · low sample | 4.9 | 5.0 | Holds up |
MathWorks | 4.8 | 5.0 | Holds up |
MathWorks · low sample | 4.8 | 5.0 | Holds up |
| 4.7 | 5.0 | Holds up |
| — | 5.0 | No rating |
MathWorks · low sample | 4.9 | 5.0 | Holds up |
MathWorks · low sample | 4.7 | 4.9 | Holds up |
MathWorks · low sample | 4.7 | 4.8 | Holds up |
4.8 | 4.8 | Holds up | |
4.8 | 4.8 | Holds up | |
4.7 | 4.7 | Holds up | |
4.8 | 4.6 | Holds up | |
MathWorks · low sample | 4.7 | 4.2 | Padded |
MathWorks · low sample | 4.6 | 3.4 | Padded |
Teaches with
Mehdi AlemiAmanda WangMatt RichMegan ThompsonIsaac BrussSam JonesCris LaPierreMarissa D'AlonzoSierra AdibiAli NejadPranav MohanMichael ReardonMaria Gavilan-AlfonsoErin ByrneAdam FilionHeather GorrNikola TricaBrian Buechel
Coursera credits Brandon Armstrong with 18 courses; Starisk has scored 15 of them so far.
The average weights each course by the reviews we read, so a course with four readable reviews does not pull as hard as one with twenty. It is still a small sample: 165 reviews in total.
A course taught by several people counts for everyone on it. The score is the same one the course page shows — what the most-upvoted reviews say — not a verdict on the teaching.The method.

