LearnQuest Network
Starisk average
3.7
across 59 scored courses
The courses
LearnQuest · low sample | — | 5.0 | No rating |
LearnQuest · low sample | 3.9 | 5.0 | Holds up |
LearnQuest · low sample | — | 5.0 | No rating |
LearnQuest · low sample | — | 5.0 | No rating |
LearnQuest · low sample | 4.4 | 5.0 | Holds up |
LearnQuest · low sample | — | 5.0 | No rating |
LearnQuest · low sample | 4.7 | 5.0 | Holds up |
LearnQuest · low sample | 3.6 | 5.0 | Holds up |
LearnQuest · low sample | — | 5.0 | No rating |
LearnQuest · low sample | 4.9 | 5.0 | Holds up |
LearnQuest · low sample | 4.4 | 5.0 | Holds up |
LearnQuest · low sample | — | 5.0 | No rating |
4.7 | 4.9 | Holds up | |
4.8 | 4.9 | Holds up | |
LearnQuest | 4.5 | 4.9 | Holds up |
LearnQuest | 4.6 | 4.7 | Holds up |
4.7 | 4.7 | Holds up | |
LearnQuest | 4.6 | 4.6 | Holds up |
LearnQuest · low sample | 4.4 | 4.6 | Holds up |
LearnQuest · low sample | 4.6 | 4.5 | Holds up |
| 4.7 | 4.5 | Holds up |
LearnQuest · low sample | — | 4.5 | No rating |
LearnQuest · low sample | 4.5 | 4.5 | Holds up |
LearnQuest | 4.6 | 4.4 | Holds up |
LearnQuest | 4.6 | 4.3 | Holds up |
Showing 1–25 of 59
Page 1 / 3
Teaches with
Coursera credits LearnQuest Network with 244 courses; Starisk has scored 59 of them so far.
The average weights each course by the reviews we read, so a course with four readable reviews does not pull as hard as one with twenty. It is still a small sample: 522 reviews in total.
A course taught by several people counts for everyone on it. The score is the same one the course page shows — what the most-upvoted reviews say — not a verdict on the teaching.The method.

